Mortgage Checkup 
	
		
			homeowner :
			  
		
		
			property address :
			  
		
		
			current loan term :
			  00 Years
		
		
			loan amount* :
			  $000,000
		
		
			current loan rate :
			  0.000%
		
	 
	
		Today's Sample Rate: 0.000%
	 
	
	
	
		Let us help you figure out the best option for your mortgage!
Enter your current loan term:
		
	 
	
		Currently, we are assigning you
		 status:
	 
	
	
	
		
		If you'd like to explore your options, click any of these buttons:
		
	 
	
	
		
		.
		
			Existing Loan
			New Loan
		
		
			Existing Loan
			Sales Price$000,000
			Original Balance$000,000
			Current Balance$000,000
			Sales Commission0.000%
			Other Costs0.000%
			Cash on Sale$00000.00
			.0
			.0
			Existing Payment
			Rate0.000%
			Term00 Years
			P&I Payment$0000.00
			Monthly Tax$000
			Monthly Insurance$00
			MI Factor0.00
			Condo/HOA$000
			Monthly Total$0000.00
		 
		
			New Loan
			Sales Price$000,000
			Down Payment0.0%
			Current Balance$000,000
			Cash Out$00,000
			Loan Amount$000,000
			.0
			.0
			.0
			New Payment
			Rate/APR0.000/0.000%
			Term00 Years
			P&I Payment$0000.00
			Tax Factor0.00%
			Insurance Factor$0 per $1000
			MI/PMI0.00
			Condo/HOA$000
			Monthly Total$0000.00
		 
		
		Difference = $000.00